UK commercial solar glossary — every term, scheme, regulator.
Every UK commercial solar funding scheme, technical term, regulator and acronym — with active/closed status flagged for every grant scheme. Updated May 2026.
UK commercial solar grant scheme status — May 2026
The UK commercial solar funding architecture has changed substantially in 2024-26. Several major programmes have closed and we operate the active 2026 stack only.
| Scheme | Status | Summary |
|---|---|---|
| Full Expensing | ACTIVE | 25% effective tax saving for incorporated companies |
| AIA | ACTIVE | 100% allowance up to £1m for unincorporated |
| SEG | ACTIVE | Export tariffs 6.4p-15p/kWh |
| REPF | ACTIVE | Rural District Council capital grants |
| Local Growth Fund | ACTIVE | 11 Mayoral Strategic Authority areas, £1.5bn over 3 years |
| Salix BAU loans | ACTIVE | Public sector interest-free decarbonisation loans |
| GBE Community Fund | ACTIVE | £200m for community-scale renewables |
| Scottish IETF | ACTIVE | Scottish Government industrial decarbonisation |
| Welsh Industrial Decarbonisation | ACTIVE | Welsh Government for Welsh industrial sites |
| Freeport ECAs | ACTIVE | Enhanced Capital Allowances in 8 UK Freeport tax sites |
| Investment Zone ECAs | ACTIVE | WMCA, WYCA, SYMCA, NEMCA, others |
| PPA | ACTIVE | Multi-MWp PPA frameworks at 5.5-9p/kWh |
| OZEV WCS | ACTIVE | £350/socket for workplace EV charging |
| English IETF | CLOSED | Phase 3 closed Spring 2024, no Phase 4 |
| PSDS Phase 4 | CLOSED | Closed November 2024, no Phase 5 announced |
| UKSPF | CLOSED | Closed March 2026 (replaced by Local Growth Fund) |
A-Z technical and funding glossary
See which grants your business qualifies for — free 20-minute funding review.
Tell us your sector, roof size and energy spend. We come back within one working day with a shortlist of grants and the realistic capex you can expect to recover.
No obligation. We don't charge for grant scoping.