Best SEG tariffs 2026 — UK Smart Export Guarantee rates, every major supplier compared.
All Ofgem-licensed suppliers above 150,000 customers must offer at least one SEG tariff. The actual rates vary by 10x across suppliers — from 3.5p (Shell Energy, worst) to 25–40p peak (Octopus Outgoing Agile, best). For commercial operators, switching export from a low-paying default supplier to a competitive offer is typically a £400–£1,500/year revenue uplift on a 250kWp system. This is the May 2026 comparison.
| Supplier / tariff | Type | Headline rate | Typical avg | Payment | Best for |
|---|---|---|---|---|---|
| Octopus Energy Octopus Outgoing Agile | Dynamic | 25–40p peak / 0–10p off-peak | 14–18p avg | Monthly | Sites with battery storage; peak-aligned generation |
| Octopus Energy Octopus Outgoing Fixed | Flat | 15p/kWh | 15p | Monthly | Stable predictable rate without battery management |
| EDF Energy EDF Export Variable | Variable (semi-dynamic) | 12–18p (banded) | 13p avg | Quarterly | Mid-sized commercial sites wanting better than flat without dynamic complexity |
| EDF Energy EDF Export Standard | Flat | 12p/kWh | 12p | Quarterly | Sites already on EDF import; simple sign-up |
| British Gas British Gas Export & Earn Plus | Flat | 6.4p/kWh | 6.4p | Quarterly | Sites bundled with BG import |
| E.ON Next E.ON Next Export | Flat | 5.5p/kWh | 5.5p | Quarterly | Default low-effort option for E.ON import customers |
| OVO Energy OVO SEG | Flat | 4–5.5p/kWh | 5p | Quarterly | Default; not competitive |
| Scottish Power Scottish Power SmartGen+ | Flat | 12p/kWh | 12p | Quarterly | Existing SP customers |
| Good Energy Good Energy Generation Tariff | Flat | 5–8p/kWh | 6p | Quarterly | Brand alignment for green-credentials businesses |
| Shell Energy Shell Energy Export | Flat | 3.5p/kWh | 3.5p | Annually | Default for existing Shell customers (not recommended) |
Rates as of 4 May 2026. SEG tariffs reset periodically (typically annually); always confirm current rate with the supplier before signing. Suppliers' import-bundling requirements vary — see notes per row below.
SEG tariff FAQs
Which SEG tariff pays best for UK commercial solar in 2026?
Can I switch SEG tariff without switching import?
Are dynamic tariffs only worth it with battery storage?
How are SEG payments treated for accounting?
See which grants your business qualifies for — free 20-minute funding review.
Tell us your sector, roof size and energy spend. We come back within one working day with a shortlist of grants and the realistic capex you can expect to recover.
No obligation. We don't charge for grant scoping.